Potential New Moon Siting Dates For 2008
| Year | Month | Day | Weekday | Lag (Min) | Ill (%) | Potential Visbility | Hebrew Month | Hebrew Month |
| 2008 | 2 | 8 | Friday | 86 | 2.59 | Yes |
|
|
| 2008 | 3 | 8 | Saturday | 57 | 1.23 | Yes | 1st | 13th |
| 2008 | 4 | 7 | Monday | 106 | 3.51 | Yes | 2nd | 1st |
| 2008 | 5 | 6 | Tuesday | 90 | 2.31 | Yes | 3rd | 2nd |
| 2008 | 6 | 4 | Wednesday | 68 | 1.36 | Yes | 4th | 3rd |
| 2008 | 7 | 4 | Friday | 83 | 3.72 | Yes | 5th | 4th |
| 2008 | 8 | 2 | Saturday | 44 | 2.13 | Yes | 6th | 5th |
| 2008 | 9 | 1 | Monday | 44 | 4.02 | Yes | 7th | 6th |
| 2008 | 9 | 30 | Tuesday | 20 | 1.96 | Pending Sighting | 8th | 7th |
| 2008 | 10 | 30 | Thursday | 37 | 2.78 | Pending Sighting | 9th | 8th |
| 2008 | 11 | 29 | Saturday | 70 | 3.33 | Yes | 10th | 9th |
| 2008 | 12 | 28 | Sunday | 47 | 1.1 | Pending Sighting | 11th | 10th |
| 2009 | 1 | 27 | Tuesday | 68 | 1.61 | Yes | 12th | 11th |
| 2009 | 2 | 26 | Thursday | 88 | 2.76 | Yes | 13th | 12th |
| 2009 | 3 | 27 | Friday | 60 | 1.36 | Yes |
| 13th |
| 2009 | 4 | 26 | Sunday | 107 | 3.36 | Yes |
|
|
Labels: Moedim




0 Comments:
Post a Comment
<< Home